<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groovyHacks.com &#187; Privacy</title>
	<atom:link href="http://groovyhacks.com/tag/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://groovyhacks.com</link>
	<description>Daily Groovy Geek Hacks</description>
	<lastBuildDate>Wed, 10 Aug 2011 04:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Censorship Transparency Report</title>
		<link>http://groovyhacks.com/241/geekhacks/google-censorship-transparency-report/</link>
		<comments>http://groovyhacks.com/241/geekhacks/google-censorship-transparency-report/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>grooveDexter</dc:creator>
				<category><![CDATA[geekHacks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://groovyhacks.com/241/geekhacks/google-censorship-transparency-report/</guid>
		<description><![CDATA[<p>Google is all about freedom of information, especially after <a href="http://www.groovypost.com/forum/google/china-government-hacks-google-t95932.html">all of the trouble they have been having with China</a>.&#160; Now Google has created a new Transparency Map that will report on all of the censorship actions that Google has been legally demanded to take by removing content across the globe.</p>
<p><a href="http://groovyhacks.com/wp-content/uploads/2010/09/image14.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="google transparency map united states" border="0" alt="google transparency map united states" src="http://groovyhacks.com/wp-content/uploads/2010/09/image_thumb8.png" width="356" height="437" /></a></p>
<p>But, despite Google’s attempts at to transparently present the non-specific number of reports issued &#8230; <a href="http://groovyhacks.com/241/geekhacks/google-censorship-transparency-report/" class="read_more"><br /><br /><strong>Read Entire Article...>></strong></a></p>]]></description>
		<wfw:commentRss>http://groovyhacks.com/241/geekhacks/google-censorship-transparency-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Scr.im to Hide Email Address And Avoid Spam Bots</title>
		<link>http://groovyhacks.com/105/geekhacks/use-scr-im-to-hide-email-address-and-avoid-spam-bots/</link>
		<comments>http://groovyhacks.com/105/geekhacks/use-scr-im-to-hide-email-address-and-avoid-spam-bots/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:02:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[geekHacks]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://groovyhacks.com/105/geekhacks/use-scr-im-to-hide-email-address-and-avoid-spam-bots/</guid>
		<description><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 5px 0px 5px 15px; display: inline; border-top: 0px; border-right: 0px" title="http://scr.im logo - email privacy" border="0" alt="http://scr.im logo - email privacy" align="right" src="http://groovyhacks.com/wp-content/uploads/2010/02/image3.png" width="240" height="103" />Have you ever left a comment on a blog or website and worried about posting your real email address?&#160; Perhaps you were asking for a <a title="How to request a Google Voice Invite" href="http://www.groovypost.com/howto/google/how-to-request-a-google-voice-invitation/" rel="tag" target="_blank">Google Voice Invite</a> or???</p>
<p>The folks over at <a title="How-to Hide Your Email Address" href="http://scr.im" rel="nofollow" target="_blank">scr.im</a> have a slick solution.&#160; The process is quick and simple and allows you to create your own URL off the scr.im domain that will point to your email address once your &#8230; <a href="http://groovyhacks.com/105/geekhacks/use-scr-im-to-hide-email-address-and-avoid-spam-bots/" class="read_more"><br /><br /><strong>Read Entire Article...>></strong></a></p>]]></description>
		<wfw:commentRss>http://groovyhacks.com/105/geekhacks/use-scr-im-to-hide-email-address-and-avoid-spam-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Google Anonymously Using A Firefox Add-on</title>
		<link>http://groovyhacks.com/39/geekhacks/search-google-anonymously-using-a-firefox-add-on/</link>
		<comments>http://groovyhacks.com/39/geekhacks/search-google-anonymously-using-a-firefox-add-on/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:25:00 +0000</pubDate>
		<dc:creator>grooveDexter</dc:creator>
				<category><![CDATA[geekHacks]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://groovyhacks.com/?p=39</guid>
		<description><![CDATA[<p><img style="margin: 5px 10px 0px 0px; display: inline; border-width: 0px;" title="GroovySharing only connects you through proxy when you are using Google" src="http://groovyhacks.com/wp-content/uploads/2010/01/image7.png" border="0" alt="GroovySharing only connects you through proxy when you are using Google" width="172" height="240" align="left" />It’s no surprise that Google tracks everything you do using their services.  Mainly for data collecting to maximize advertising potential etc..   The thing is however, even if your not on a Google site/service, cookies like to stick around and collect data as you visit OTHER sites (not to mention google analytics, adsense, etc&#8230;)</p>
<p>Don’t like the idea of Google tracking you?  Here is a solution.  &#8230; <a href="http://groovyhacks.com/39/geekhacks/search-google-anonymously-using-a-firefox-add-on/" class="read_more"><br /><br /><strong>Read Entire Article...>></strong></a></p>]]></description>
		<wfw:commentRss>http://groovyhacks.com/39/geekhacks/search-google-anonymously-using-a-firefox-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache (User agent is rejected)
Object Caching 469/496 objects using xcache

Served from: groovyhacks.com @ 2012-02-06 01:42:23 -->
